Aerial Photographs - for Purchase
Natural Resources and Energy Development
Overview
Copies of aerial photos of the Province of New Brunswick are sold in various formats.
Eligibility
General Public
Description
The library consists of over 100,000 aerial photographs covering the entire Province of New Brunswick. Original photographs of New Brunswick are available for viewing only; however colour copies or scanned images are available for purchase. the collection includes over 100,000 images of N.B. from 1928 to present.
Changes To Fees
This document provides the rationale supporting changes to fees, associated revenue information, and the legal authority:
2012-NR-01-MappingPhotographicOtherServices.pdf
Fees
Unless otherwise specified, Fees exclude the harmonized sales tax (HST).
Fee Description | Rate in $ | Effective Date YYYY-MM-DD | |
---|---|---|---|
The fees for providing a hard copy of an aerial photograph are as follows: | 2012-04-01 | ||
9" x 9" photograph | 8.00 | 2012-04-01 | |
11” x 17” enlargement of a photograph | 15.00 | 2012-04-01 | |
24” x 24” enlargement of a photograph | 20.00 | 2012-04-01 | |
32” x 38” enlargement of a photograph | 30.00 | 2012-04-01 | |
PDF of an enlargement of an aerial photograph | 15.00 | 2012-04-01 | |
Digital image of an aerial photograph | 12.00 | 2012-04-01 | |
Rectified orthophotograph for GIS | 15.00 | 2012-04-01 |
Contact Information | Location | |
---|---|---|
Fredericton
|